DFO ID: BCX1068, Split Fluke
Female. Cow to calf Valiant in 2017.

CS134 BCX1068. Photo credit: Alethea Leddy, 2016.
CS134
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 268 | Jul | 31 | 2006 | P Schulze | Clayoquot Sound | |||
| 1016 | Jun | 8 | 2015 | A Leddy | south end of Lopez Island | |||
| 1017 | Jun | 21 | 2015 | A Leddy | east of Dungeness | |||
| 1018 | Jun | 22 | 2015 | A Leddy | west of Port Angeles | |||
| 1019 | Jun | 27 | 2015 | A Leddy | east of Race Rocks | |||
| 1020 | Jul | 11 | 2015 | A Leddy | east of Port Angeles near Rockpile | BCX1057, BCZ0298 | ||
| 1021 | Jul | 12 | 2015 | A Leddy | east of Port Angeles near Rockpile | BCX1057, BCZ0298 | ||
| 1022 | Jul | 16 | 2015 | A Leddy | south of Racerocks | |||
| 1023 | Jul | 29 | 2015 | A Leddy | Race Rocks | |||
| 1024 | Jul | 29 | 2015 | A Leddy | Rockpile | |||
| 1144 | Jul | 20 | 2016 | A Leddy | SE of Romeo buoy | feeding with a large group | ||
| 1171 | Jul | 21 | 2016 | A Leddy | S of Romeo buoy |
