Calf of CS50 in 2015

BCX1057. Photo credit: Alethea Leddy, 2015.
BCX1057
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 1004 | Jun | 2 | 2015 | A Leddy | Coyote Bank | |||
| 1005 | Jun | 15 | 2015 | A Leddy | east of Port Angeles | |||
| 1006 | Jun | 22 | 2015 | A Leddy | west of Port Angeles | |||
| 1007 | Jun | 28 | 2015 | A Leddy | east of Race Rocks | |||
| 1008 | Jul | 11 | 2015 | A Leddy | east of Port Angeles near Rockpile | BCX1068, BCZ0298 | ||
| 1009 | Jul | 12 | 2015 | A Leddy | east of Port Angeles near Rockpile | BCX1068, BCZ0298 | ||
| 1010 | Jul | 14 | 2015 | A Leddy | Port Angeles | BCX1068, BCZ0298 | ||
| 1011 | Jul | 20 | 2015 | A Leddy | east of Rockpile | BCZ0298 | ||
| 1012 | Jul | 23 | 2015 | A Leddy | east of Port Angeles near Rockpile | Calf of CS50, CS50, BCZ0298 | ||
| 1013 | Jul | 27 | 2015 | A Leddy | Rockpile | |||
| 1014 | Jul | 29 | 2015 | A Leddy | Rockpile | |||
| 1015 | Sep | 8 | 2015 | A Leddy | Race Rocks and Constance Bank | |||
| 1103 | Sep | 27 | 2015 | A Leddy | Rockpile | BCZ0298 | ||
| 1116 | Jun | 1 | 2016 | A Leddy | north of Dungeness Spit | BCZ0298 |
