Split Fin

BCZ0298. Photo credit: Alethea Leddy, 2015.
BCZ0298
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 1044 | Jul | 11 | 2015 | A Leddy | east of Port Angeles near Rockpile | BCX1057, CS134 | ||
| 1045 | Jul | 14 | 2015 | A Leddy | Port Angeles | BCX1057, BCX1068 | ||
| 1046 | Jul | 20 | 2015 | A Leddy | east of Rockpile | BCX1057 | ||
| 1047 | Jul | 23 | 2015 | A Leddy | near Rockpile | Calf of CS50, CS50, BCX1057 | ||
| 1048 | Jul | 25 | 2015 | A Leddy | west of Port Angeles | BCX1057 | ||
| 1049 | Jul | 27 | 2015 | A Leddy | Rockpile | BCX1057 | ||
| 1050 | Jul | 29 | 2015 | A Leddy | Race Rocks to Constance Bank | |||
| 1051 | Aug | 5 | 2015 | A Leddy | off south Vancouver Island | |||
| 1052 | Aug | 5 | 2015 | A Leddy | Hein Bank | |||
| 1053 | Aug | 10 | 2015 | A Leddy | Constance Bank | |||
| 1055 | Aug | 22 | 2015 | A Leddy | Hein Bank | |||
| 1054 | Aug | 11 | 2015 | A Leddy | half way to Race Rocks from Port Angeles | |||
| 1056 | Sep | 27 | 2015 | A Leddy | Rockpile | BCX1057 | ||
| 1106 | May | 16 | 2016 | A Leddy | Rockpile | 1 of 3 | ||
| 1112 | May | 23 | 2016 | A Leddy | south of Racerocks | |||
| 1117 | Jun | 1 | 2016 | A Leddy | north of Dungeness Spit | BCX1057 | ||
| 1149 | Jul | 20 | 2016 | A Leddy | SE of Romeo buoy | |||
| 1151 | Jul | 21 | 2016 | A Leddy | S of Romeo buoy | |||
| 1156 | Aug | 2 | 2016 | A Leddy | 1 mile off Victor Foxtrot buoy |
