Nickname: Big Mama (name used in Victoria and San Juan Islands)
Female. DFO ID: BCY0324 aka CRCID15122

CS26. Photo credit: A Leddy, 2015.
CS26
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 57 | 2003 | P Schulze | Clayoquot Sound | CS50 | Cow of CS50 | |||
| 57a | 1999 | M Malleson (Prince of Whales) | Near Victoria, BC | |||||
| 57b | 2003 | M Malleson (Prince of Whales) | Near Victoria, BC | CS50 | Cow of CS50 | |||
| 57c | 2004 | M Malleson (Prince of Whales) | Near Victoria, BC | |||||
| 57d | 2005 | M Malleson (Prince of Whales) | Near Victoria, BC | |||||
| 57e | 2013 | D Howitt | Near Victoria, BC | |||||
| 1085 | Jun | 12 | 2015 | A Leddy | east of Race Rocks | |||
| 1086 | Jun | 13 | 2015 | A Leddy | Constance Bank | |||
| 1087 | Jun | 14 | 2015 | A Leddy | Port Angeles near the red buoy | |||
| 1088 | Jun | 19 | 2015 | A Leddy | west of Port Angeles | |||
| 1089 | Jun | 27 | 2015 | A Leddy | east of Race Rocks | |||
| 1104 | May | 21 | 2016 | A Leddy | se of Racerocks | with calf Poptart | ||
| 1107 | May | 16 | 2016 | A Leddy | east of Port Angeles | with calf Poptart | ||
| 1113 | May | 27 | 2016 | A Leddy | Kelp Reef in Haro Strait | with calf Poptart | ||
| 1119 | Jun | 4 | 2016 | A Leddy | near Elwha River | with calf Poptart and 1 unidentified | ||
| 1158 | Aug | 3 | 2016 | A Leddy | near Victor Foxtrot buoy | with calf Poptart |
