DFO ID: BCY0160. AKA: Heather. AKA: Killer.

CS50. Photo credit: Alethea Leddy, 2015.
CS50
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 99 | 2002 | P Schulze | Clayoquot Sound | |||||
| 99a | Sep | 30 | 2003 | Mark Malleson (Prince of Whales) | Race Rocks, near Victoria | CS26 | Calf of CS26 | |
| 99b | Oct | 2-28 | 2004 | Mark Malleson (Prince of Whales) | Race Rocks, near Victoria | |||
| 99c | Jun - Nov | 5 | 2005 | Mark Malleson (Prince of Whales) | Race Rocks, near Victoria | |||
| 99d | Aug | 22 | 2006 | Jim Maya (Maya's Westside Charters) | Near Victoria | |||
| 99e | Oct | 17 | 2006 | Chantelle Tucker (Prince of Whales) | Constance Bank, near Race Rocks, near Victoria | |||
| 1025 | Jun | 4 | 2015 | A Leddy | Salmon Bank | |||
| 1026 | Jun | 6 | 2015 | A Leddy | Port Angeles | |||
| 1027 | Jun | 24 | 2015 | A Leddy | off Port Angeles | |||
| 1028 | Jun | 28 | 2015 | A Leddy | east of Race Rocks | with her calf(unidentified) and BCX1057 | ||
| 1029 | Jul | 12 | 2015 | A Leddy | West of Port Angeles near the red buoy | with her calf(unidentified) and MMZ0004 | ||
| 1030 | Jul | 15 | 2015 | A Leddy | east of Port Angeles near Rockpile | with calf Heathcliff | ||
| 1031 | Jul | 15 | 2015 | A Leddy | ||||
| 1032 | Jul | 22 | 2015 | A Leddy | off of Port Angeles near Rockpile | with calf Heathcliff | ||
| 1033 | Jul | 23 | 2015 | A Leddy | near Rockpile | |||
| 1034 | Jul | 24 | 2015 | A Leddy | Rockpile | with calf Heathcliff | ||
| 1035 | Jul | 25 | 2015 | A Leddy | 3 miles west of Port Angeles | |||
| 1124 | Jun | 5 | 2016 | A Leddy | east of Rockpile | |||
| 1128 | Jun | 7 | 2016 | A Leddy | east of Port Angeles | |||
| 1157 | Aug | 2 | 2016 | A Leddy | near Victor Foxtrot buoy |
