DFO ID: BCY0453. AKA CS99, CS475 (numbers on longer in use).

CS51. Photo credit: Jason Feaver. 2006.
CS51
Sightings History
| Record | Month | Day | Year | Photographer | Location | Behavior | Associate | Notes |
| 100 | 2002 | P Schulze | Clayoquot Sound | |||||
| 201 | Jul | 26 | 2005 | P Schulze | Clayoquot Sound | |||
| 202 | Jul | 29 | 2005 | J Feaver | Clayoquot Sound | |||
| 101 | Jul | 25 | 2006 | J Feaver | Clayoquot Sound | |||
| 203 | Jun | 7 | 2010 | P Schulze | Clayoquot Sound | 1 of 2 | ||
| 204 | Sep | 2 | 2010 | P Schulze | Clayoquot Sound | 1 of 3 | ||
| 205 | Aug | 2 | 2011 | P Schulze | Clayoquot Sound | 5 of 6 | ||
| 718 | Aug | 2 | 2011 | P Schulze | Clayoquot Sound | 5 of 6 | ||
| 206 | Sep | 1 | 2012 | W Szaniszlo | Barkley Sound | 4 of 4 |
